Parish Records Finding Aid
Place Name Sort descending | Parish | Religion | Type | Dates | Record |
---|---|---|---|---|---|
Fogo | Church of England / Anglican | 1842-1886 | Photocopies, BOX #3 | ||
NOTE: Parish Directory | |||||
Salvation Army | Dedications | 1918-1919, 1953-1960 | Photocopies, BOX #5 | ||
NOTE: for records prior to dates given, try the METHODIST records for the area | |||||
Salvation Army | Dedications | 1960-1976 | Photocopies, BOX #2 | ||
NOTE: for records prior to dates given, try the METHODIST records for the area | |||||
Roman Catholic | |||||
NOTE: see TILTING | |||||
Seldom Come-by And Indian Indian Islands | Methodist / United Church | Burials | 1907-1917;1907-1917 | Photocopies, BOX #1; Microfilm, REEL #10 | |
Seldom Come-by And Indian Indian Islands | Methodist / United Church | Baptisms | 1906-1917; 1906-1917 | Photocopies, BOX #1; Microfilm, REEL #10 | |
Fogo | Methodist / United Church | Photocopies, BOX #1 | |||
NOTE: Copy of Baptism Certificate | |||||
Fogo | Methodist / United Church | Photocopies, BOX #1 | |||
NOTE: Consent to Marriages Forms | |||||
Fogo | Methodist / United Church | Burials | 1889-1972; 1890-1972 | Photocopies, BOX #1 | |
Fogo | Methodist / United Church | Marriages | 1890-1972; 1890-1972 | Photocopies, BOX #1 | |
Fogo | Methodist / United Church | Baptisms | 1918-1972 | Photocopies, BOX #2 | |
Fogo | Methodist / United Church | Baptisms | 1862-1918;1863-1946, 1948-1962 | Photocopies, BOX #1; Microfilm, REEL #10 | |
Fogo | Church of England / Anglican | Communicants | Microfilm, REEL #4 | ||
Fogo | Church of England / Anglican | Microfilm, REEL #4 | |||
NOTE: Collections | |||||
Fogo | Church of England / Anglican | Baptisms | 1841-1879, 1901-1972; 1841-1879, 1943-1972 | Photocopies, BOX #1; Microfilm, REEL #4 | |
Fogo | Church of England / Anglican | Photocopies, BOX #3 | |||
NOTE: Certificates of Publication of Banns of Marriage | |||||
Fogo | Church of England / Anglican | Photocopies, BOX #3 | |||
NOTE: Consent of Marriage of a Minor Forms | |||||
Fogo | Church of England / Anglican | Photocopies, BOX #3 | |||
NOTE: Name of Person Baptised | |||||
Fogo | Church of England / Anglican | 1867-1868 | Photocopies, BOX #3 | ||
NOTE: College Fund Subscription List | |||||
Fogo | Church of England / Anglican | Photocopies, BOX #2 | |||
NOTE: List of Names and Amounts (does not say what it is for) | |||||
Fogo | Church of England / Anglican | 1907, 1913, 1918 | Photocopies, BOX #1 | ||
NOTE: Confirmed Candidates | |||||
Fogo | Church of England / Anglican | 1859 | Photocopies, BOX #1 | ||
NOTE: Private Christenings/ Funeral Services | |||||
Fogo | Church of England / Anglican | 1853-1888 | Photocopies, BOX #1 | ||
NOTE: Amount of Money Collected | |||||
Fogo | Church of England / Anglican | 1850 | Photocopies, BOX #1 | ||
NOTE: Account of Communion Money (Not Legible) | |||||
Fogo | Church of England / Anglican | Confirmations | 1903, 1907, 1913, 1918, 1922, 1926, 1931, 1935, 1938, 1944 | Microfilm, REEL #6 | |
Fogo | Church of England / Anglican | Burials | 1879-1972; 1879-1972 | Photocopies, BOX #1; Microfilm, REEL #6 | |
Fogo | Church of England / Anglican | Marriages | 1841-1879, 1912-1972; 1924-1954 | Photocopies,BOX #3, Microfilm, REEL #6 | |
Fogo | Church of England / Anglican | Marriages | 1879-1954; 1841-1972 | Photocopies, BOX #2; Microilm, REEL #4 | |
Fogo | Church of England / Anglican | Baptisms | 1905, 1945; 1901-1965 | Photocopies, BOX #3; Microfilm, REEL #6 | |
Tilting | Roman Catholic | Baptisms | 1842-1904;1842-1904 | Photocopies, BOX #1 | |
NOTE: Tilting was the earliest Roman Catholic parish in the Notre Dame Bay/Central Newfoundland area. It covered White Bay, Conche area and the Straits of Belle Isle. Pre-1842, see KING'S COVE | |||||
Tilting | Roman Catholic | Marriages | 1842-1904;1842-1904 | Photocopies, BOX #1 | |
NOTE: Tilting was the earliest Roman Catholic parish in the Notre Dame Bay/Central Newfoundland area. It covered White Bay, Conche area and the Straits of Belle Isle. Pre-1842, see KING'S COVE |