Art Search
21
Art
Records
| Artist | Title Sort descending | Date | Medium | Collection | Thumbnail |
|---|---|---|---|---|---|
| A Landscape Primer | 1995 | ||||
| A part of the Landscape, A part of the Energy | 1994 | ||||
| A Part of the Landscape, Nightwave | |||||
| Australia Series #9 | 1989 | Painting | |||
| Fishing for Gold | |||||
| Flowthrough | 1992 | ||||
| In the Sight | |||||
| Longhouse | |||||
| Longhouse, Lance aux Meadows | Painting | ||||
| Longhouse, Lanse aux Meadows | 1998 | Painting | |||
| Nesting Together | 1993 | ||||
| NFLD Landscape II | 1994 | ||||
| Our Energies Together | 1993 | ||||
| Reverse Gear | |||||
| The Camel Run | 1989 | ||||
| The Weaver's Call | |||||
| There's a History of Coupling | 1993 | ||||
| Undertow | 1995 | Painting | |||
| Untitled | 1999 | Painting | |||
| When Earth and Sky Meet |